Puppy #8
Male
DOB: 7/4/20
Weight (in grams):
Birth: 420
Day 1: 510 (21.4%)
Day 2: 572 (12.2%)
Day 3: 630 (10.1%) - started early neurological stimulation
Day 4: 710 (12.7%)
Day 5: 825 (16.2%)
Day 6: 880 (6.7%) - doubled birth weight
Day 7: 1040 (18.2%)
Day 8: 1155 (11.1%)
Day 9: 1275 (10.4%) - tripled birth weight, opened eyes
Day 10: 1355 (6.3%)
Day 11: 1485 (9.6%)
Day 12: 1510 (1.7%)
Day 13: 1640 (8.6%)
Day 14: 1770 (7.9%) - x4 birth weight
Day 15: 1800 (1.7%)
Day 16: 1900 (5.6%)
Day 17: 2020 (6.3%)
Day 18: 2115 (4.7%) - x5 birth weight
Day 19: 2155 (1.9%)
Day 20: 2245 (4.2%)
Day 21: 2400 (6.9%)
Day 22: 2480 (3.3%)
Day 23: 2625 (5.8%) - x6 birth weight, started mixing ground beef in milk
Day 24: 2760 (5.1%)
Day 25: 2865 (3.8%)
Day 26: 3030 (5.8%) - x7 birth weight
Day 27: 3150 (4.0%)
Day 28: 3360 (6.7%) - x8 birth weight
Day 29: 3410 (1.5%)
Day 30: 3500 (2.6%)
Day 31: 3760 (7.4%)
Day 32: 3775 (0.4%)
Day 33: 3980 (5.4%) - x9 birth weight
Day 34: 4235 (6.4%) - x10 birth weight
Day 35: 4350 (2.7%)
Day 36: 4505 (3.6%)
Day 37: 4620 (2.6%) - x11 birth weight
Day 38: 4815 (4.2%)
Day 39: 5125 (6.4%) - x12 birth weight
Day 40: 5335 (4.1%)
Day 41: 5395 (1.1%)
Day 42: 5495 (1.9%) - x13 birth weight
Day 43: 5605 (2.0%)
Day 44: 5890 (5.1%) - x14 birth weight
Day 45: 6000 (1.9%)
Day 46: 6205 (3.4%)
Day 47: 6255 (0.8%)
Day 48: 6304 (0.8%) - x15 birth weight
Day 56: 16.3 lb