Male Bernese Mountain Dog PuppyRebel (Sold)

Puppy #7
Male
DOB: 7/4/20

Weight (in grams):
Birth: 352
Day 1: 430 (22.2%)
Day 2: 490 (14.0%)
Day 3: 540 (10.2%) - started early neurological stimulation
Day 4: 605 (12.0%)
Day 5: 680 (12.4%)
Day 6: 765 (12.5%) - doubled birth weight
Day 7: 860 (12.4%)
Day 8: 975 (13.4%)
Day 9: 1040 (6.7%)
Day 10: 1105 (6.3%) - tripled birth weight, opened eyes
Day 11: 1195 (8.1%)
Day 12: 1310 (9.6%)
Day 13: 1385 (5.7%)
Day 14: 1485 (7.2%) - x4 birth weight
Day 15: 1530 (3.0%)
Day 16: 1650 (7.8%)
Day 17: 1725 (4.5%)
Day 18: 1770 (2.6%) - x5 birth weight 
Day 19: 1885 (6.5%)
Day 20: 1910 (1.3%)
Day 21: 2065 (8.1%)
Day 22: 2170 (5.1%) - x6 birth weight
Day 23: 2330 (7.4%) - started mixing ground beef in milk
Day 24: 2415 (3.6%)
Day 25: 2515 (4.1%) - x7 birth weight
Day 26: 2680 (6.6%)
Day 27: 2790 (4.1%)
Day 28: 3040 (9.0%) - x8 birth weight
Day 29: 3100 (2.0%)
Day 30: 3185 (2.7%) - x9 birth weight
Day 31: 3425 (7.5%)
Day 32: 3455 (0.9%) - x10 birth weight
Day 33: 3675 (6.4%)
Day 34: 3950 (7.5%) - x11 birth weight
Day 35: 4005 (1.4%)
Day 36: 4210 (5.1%)
Day 37: 4385 (4.2%) - x12 birth weight
Day 38: 4590 (4.7%) - x13 birth weight

Day 39: 4770 (3.9%)
Day 40: 4890 (2.5%)
Day 41: 4975 (1.7%) - x14 birth weight
Day 42: 5055 (1.6%)
Day 43: 5215 (3.2%)
Day 44: 5325 (2.1%) - x15 birth weight
Day 45: 5450 (2.3%)
Day 46: 5670 (4.1%) - x16 birth weight
Day 47: 5780 (1.9%)

Day 48: 5987 (3.6%) - x17 birth weight

Day 56: 14.9

Current Weight / Birth Weight: 17.00